Girls, Tier I- Marlborough, Mass.
Apr 2 2014 – Apr 6 2014 · EST
Wednesday, April 2
Pool Play – Pool A/B
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
1 | 1:40p | Rink 5 | Mid-Fairfield | 0 | Assabet | 4 | Completed |
5 | 1:50p | Rink 4 | Pen's Elite | 1 | Chicago Mission | 4 | Completed |
9 | 3:00p | Rink 1 | Lady Ducks | 2 | Colorado Select | 1 | Completed |
Pool Play – Pool C/D
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
10 | 3:00p | Rink 6 | Little Ceasar's | 1 | Buffalo Regals | 0 | Completed |
14 | 3:10p | Rink 2 | Washington Pride | 0 | NJ Colonials | 5 | Completed |
18 | 3:20p | Rink 3 | East Coast Wizards | 0 | Boston Jr Eagles | 3 | Completed |
Thursday, April 3
Pool Play – Pool A/B
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
2 | 11:40a | Rink 5 | Pen's Elite | 1 | Assabet | 3 | Completed |
6 | 11:50a | Rink 4 | Lady Ducks | 2 | Chicago Mission | 8 | Completed |
7 | 12:00p | Rink 6 | Colorado Select | 0 | Mid-Fairfield | 1 | Completed |
Pool Play – Pool C/D
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
11 | 12:10p | Rink 3 | Washington Pride | 0 | Buffalo Regals | 10 | Completed |
15 | 1:20p | Rink 2 | East Coast Wizards | 5 | NJ Colonials | 0 | Completed |
16 | 1:30p | Rink 1 | Boston Jr Eagles | 4 | Little Ceasar's | 1 | Completed |
Friday, April 4
Pool Play – Pool A/B
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
3 | 9:50a | Rink 1 | Lady Ducks | 1 | Assabet | 4 | Completed |
4 | 9:50a | Rink 4 | Chicago Mission | 2 | Mid-Fairfield | 0 | Completed |
8 | 10:00a | Rink 3 | Colorado Select | 0 | Pen's Elite | 3 | Completed |
Pool Play – Pool C/D
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
17 | 10:00a | Rink 6 | Boston Jr Eagles | 12 | Washington Pride | 2 | Completed |
13 | 10:30a | Rink 5 | NJ Colonials | 1 | Little Ceasar's | 5 | Completed |
12 | 10:40a | Rink 2 | East Coast Wizards | 7 | Buffalo Regals | 2 | Completed |
Saturday, April 5
Brackets
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
1 | 7:50a | Rink 6 | Buffalo Regals | 1 | Chicago Mission | 5 | Completed |
3 | 8:00a | Rink 1 | Mid-Fairfield | 0 | Boston Jr Eagles | 2 | Completed |
4 | 8:00a | Rink 4 | Little Ceasar's | 1 | Assabet | 4 | Completed |
2 | 8:10a | Rink 2 | Pen's Elite | 1 | East Coast Wizards | 3 | Completed |
5 | 3:50p | Rink 6 | East Coast Wizards | 3 | Chicago Mission | 2 | Completed |
6 | 4:00p | Rink 1 | Assabet | 2 | Boston Jr Eagles | 0 | Completed |
Sunday, April 6
Brackets
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
7 | 9:00a | Rink 1 | Assabet | 2 | East Coast Wizards | 1 | Completed |