Girls, Tier II- Amherst, N.Y.
Apr 2 2014 – Apr 6 2014 · EST
Wednesday, April 2
Pool Play – Pool A/B
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
1 | 10:10a | NHL 2 | Vermont Shamrocks | 1 | Baystate | 2 | Completed |
9 | 12:05p | Feature Rink | KPHA | 4 | Colorado Selects | 0 | Completed |
5 | 12:05p | Olympic Rink | Steel City | 2 | Amherst | 3 | Completed |
Pool Play – Pool C/D
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
18 | 9:55a | Olympic Rink | Mid Fairfield Stars | 1 | Charles River | 5 | Completed |
10 | 12:20p | NHL 1 | Marquette | 5 | Potsdam | 2 | Completed |
14 | 12:20p | NHL 2 | Carolina | 4 | Princeton | 1 | Completed |
Thursday, April 3
Pool Play – Pool A/B
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
8 | 3:10p | NHL 1 | Colorado Selects | 0 | Steel City | 1 | Completed |
3 | 3:10p | NHL 2 | KPHA | 1 | Baystate | 3 | Completed |
4 | 5:05p | Feature Rink | Amherst | 2 | Vermont Shamrocks | 3 | Completed |
Pool Play – Pool C/D
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
12 | 2:55p | Feature Rink | Mid Fairfield Stars | 2 | Potsdam | 4 | Completed |
13 | 2:55p | Olympic Rink | Princeton | 0 | Marquette | 9 | Completed |
17 | 5:20p | NHL 1 | Charles River | 5 | Carolina | 0 | Completed |
Friday, April 4
Pool Play – Pool A/B
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
2 | 10:10a | NHL 2 | Steel City | 1 | Baystate | 4 | Completed |
7 | 12:05p | Feature Rink | Colorado Selects | 1 | Vermont Shamrocks | 10 | Completed |
6 | 12:05p | Olympic Rink | KPHA | 3 | Amherst | 1 | Completed |
Pool Play – Pool C/D
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
15 | 9:55a | Olympic Rink | Mid Fairfield Stars | 5 | Princeton | 2 | Completed |
11 | 12:20p | NHL 1 | Carolina | 0 | Potsdam | 3 | Completed |
16 | 12:20p | NHL 2 | Charles River | 1 | Marquette | 5 | Completed |
Saturday, April 5
Brackets
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
1 | 10:10a | Feature Rink | Mid Fairfield Stars | 2 | Baystate | 5 | Completed |
3 | 10:10a | Olympic Rink | Amherst | 1 | Marquette | 4 | Completed |
4 | 10:25a | NHL 1 | Potsdam | 2 | Vermont Shamrocks | 1 | Completed |
2 | 10:25a | NHL 2 | KPHA | 1 | Charles River | 4 | Completed |
5 | 4:45p | NHL 1 | Charles River | 3 | Baystate | 2 | Completed |
6 | 4:45p | NHL 2 | Potsdam | 1 | Marquette | 4 | Completed |
Sunday, April 6
Brackets
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
7 | 10:00a | Feature Rink | Marquette | 1 | Charles River | 2 | Completed |