Utah Rugby Open
May 2 2014 – May 3 2014 · MST
Standings for u 18 Pool Play
Pool A
Rank | Team | W | L | T | BP | PTS | EXTRA | PF | PA | PD | GP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Herriman HIgh School | 3 | 0 | 0 | 0 | 12 | 0 | 104 | 32 | 72 | 3 |
2 | Wastach Rugby Club of Murray | 2 | 1 | 0 | 0 | 8 | 0 | 83 | 63 | 20 | 3 |
3 | Davis High School | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 73 | -54 | 2 |
4 | Nakahi RFC | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 67 | -38 | 2 |
Pool B
Rank | Team | W | L | T | BP | PTS | EXTRA | PF | PA | PD | GP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Mountain | 3 | 0 | 0 | 0 | 12 | 0 | 121 | 36 | 85 | 3 |
2 | Olympus High School | 2 | 1 | 0 | 0 | 8 | 0 | 94 | 52 | 42 | 3 |
3 | South County Crusaders | 1 | 2 | 0 | 0 | 4 | 0 | 44 | 60 | -16 | 3 |
4 | Bountiful High School Rugby Club | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 118 | -111 | 3 |
Pool A
Friday May 2
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
6 | 11:00a | West Jordan Field B | Davis High School | 12 | Wastach Rugby Club of Murray | 39 | Completed |
1 | 11:00a | West Jordan Field D | Nakahi RFC | 10 | Herriman HIgh School | 38 | Completed |
3 | 2:00p | West Jordan Field B | Davis High School | 7 | Herriman HIgh School | 34 | Completed |
4 | 2:00p | West Jordan Field D | Wastach Rugby Club of Murray | 29 | Nakahi RFC | 19 | Completed |
Saturday May 3
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
5 | 8:30a | West Jordan Field B | Davis High School | Nakahi RFC | Scheduled | ||
2 | 8:30a | West Jordan Field C | Wastach Rugby Club of Murray | 15 | Herriman HIgh School | 32 | Completed |
Pool B
Friday May 2
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
10 | 12:00p | West Jordan Field B | Bountiful Rugby Club | 7 | Olympus High School | 44 | Completed |
9 | 12:00p | West Jordan Field D | South County Crusaders | 12 | Red Mountain Red | 34 | Completed |
11 | 3:00p | West Jordan Field B | South County Crusaders | 17 | Olympus High School | 26 | Completed |
8 | 3:00p | West Jordan Field D | Bountiful Rugby Club | 0 | Red Mountain Red | 59 | Completed |
Saturday May 3
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
7 | 8:30a | West Jordan Field D | Olympus High School | 24 | Red Mountain Red | 28 | Completed |
12 | 9:30a | West Jordan Field B | South County Crusaders | 15 | Bountiful Rugby Club | 0 | Completed |