Bingham Cup 2016 Pool Play
May 27 2016 – May 29 2016 · CDT
Friday, May 27
Pool Play 1 – Pool A
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
3 | 9:20a | Field 7 | Nashville Grizzlies B | 15 | Armada Montreal | 5 | Completed |
2 | 12:30p | Field 7 | Nashville Grizzlies B | 10 | New York Gotham Knights B | 5 | Completed |
1 | 3:00p | Field 7 | Armada Montreal | 17 | New York Gotham Knights B | 15 | Completed |
Pool Play 1 – Pool B
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
4 | 8:30a | Field 6 | Chicago Dragons B | 5 | Dallas Lost Souls | 31 | Completed |
6 | 11:00a | Field 6 | St Louis Crusaders | 12 | Chicago Dragons B | 7 | Completed |
5 | 2:10p | Field 7 | St Louis Crusaders | 0 | Dallas Lost Souls | 41 | Completed |
Pool Play 1 – Pool C
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
8 | 8:30a | Field 7 | Quake/Portland/Fog/Falcon | 0 | Washington Renegades C | 19 | Completed |
7 | 11:00a | Field 7 | London Kings Cross Steelers D | 0 | Washington Renegades C | 17 | Completed |
9 | 1:20p | Field 7 | Quake/Portland/Fog/Falcon | 25 | London Kings Cross Steelers D | 5 | Completed |
Saturday, May 28
Pool Play 2 – Pool A
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
1 | 8:30a | Field 6 | London Kings Cross Steelers D | 0 | Dallas Lost Souls | 42 | Completed |
3 | 11:00a | Field 5 | New York Gotham Knights B | 22 | London Kings Cross Steelers D | 5 | Completed |
2 | 3:00p | Field 7 | New York Gotham Knights B | 5 | Dallas Lost Souls | 33 | Scheduled |
Pool Play 2 – Pool B
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
5 | 8:30a | Field 7 | Quake/Portland/Fog/Falcon | 5 | St Louis Crusaders | 5 | Completed |
6 | 11:00a | Field 6 | Quake/Portland/Fog/Falcon | 0 | Armada Montreal | 24 | Completed |
4 | 2:10p | Field 7 | Armada Montreal | 15 | St Louis Crusaders | 12 | Scheduled |
Pool Play 2 – Pool C
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
9 | 8:30a | Field 5 | Nashville Grizzlies B | 0 | Washington Renegades C | 24 | Completed |
8 | 11:00a | Field 7 | Nashville Grizzlies B | 10 | Chicago Dragons B | 31 | Completed |
7 | 1:20p | Field 7 | Washington Renegades C | 22 | Chicago Dragons B | 21 | Scheduled |