2017 Woodbury Fall Classic
Oct 13 2017 – Oct 15 2017 · CST
Standings for Pool Play
Pool A
Rank | Team | PTS | W | L | D | GP |
---|---|---|---|---|---|---|
1 | WSC 2005B C1 | 21 | 2 | 0 | 1 | 3 |
2 | FMU 05B | 17 | 1 | 0 | 2 | 3 |
3 | MUS13BC101 | 9 | 0 | 1 | 2 | 3 |
4 | Prior Lake U13 Boys | 5 | 0 | 2 | 1 | 3 |
Pool A
Friday October 13
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
5 | 6:00p | HSC Blue 4 | WSC 2005B C1 | 2 | MUS13BC101 | 1 | Completed |
Saturday October 14
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
2 | 8:00a | HSC Blue 1 | Prior Lake U13 Boys | 0 | FMU 05B | 2 | Completed |
6 | 11:00a | HSC Blue 1 | WSC 2005B C1 | 4 | Prior Lake U13 Boys | 1 | Completed |
1 | 5:00p | HSC Blue 1 | MUS13BC101 | 1 | FMU 05B | 1 | Completed |
Sunday October 15
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
3 | 9:30a | Gold 27 | WSC 2005B C1 | 1 | FMU 05B | 1 | Completed |
4 | 9:30a | HSC Green 17 | Prior Lake U13 Boys | 1 | MUS13BC101 | 1 | Completed |