Art Von 2019
Aug 2 2019 – Aug 4 2019 · CDT
Friday, August 2
Pool Play – Pool A
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
1 | 8:00a | Lake Park - Field B | Esko - 13U | 7 | Duluth AAA - 13U | 1 | Completed |
6 | 12:00p | Lake Park - Field B | War Eagles - 13U | 12 | Chaska - 13U | 3 | Completed |
Pool Play – Pool B
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
7 | 10:00a | Lake Park - Field B | Duluth AA - 13U | 0 | Hermantown AAA - 13U | 10 | Completed |
12 | 2:00p | Lake Park - Field B | Thunder Bay - 13U | 3 | Proctor - 13U | 0 | Completed |
Saturday, August 3
Pool Play – Pool A
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
5 | 10:00a | Lake Park - Field B | War Eagles - 13U | 6 | Esko - 13U | 6 | Completed |
2 | 2:00p | Emanuel Field | Chaska - 13U | 2 | Duluth AAA - 13U | 9 | Completed |
4 | 6:00p | Emanuel Field | Chaska - 13U | 7 | Esko - 13U | 9 | Completed |
3 | 6:00p | Lake Park - Field B | War Eagles - 13U | 4 | Duluth AAA - 13U | 3 | Completed |
Pool Play – Pool B
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
11 | 8:00a | Lake Park - Field B | Thunder Bay - 13U | 12 | Duluth AA - 13U | 0 | Completed |
8 | 9:00a | Proctor - 13U | 0 | Hermantown AAA - 13U | 10 | Completed | |
9 | 2:00p | Lake Park - Field B | Thunder Bay - 13U | 0 | Hermantown AAA - 13U | 3 | Completed |
10 | 4:00p | Lake Park - Field B | Proctor - 13U | 8 | Duluth AA - 13U | 0 | Completed |
Sunday, August 4
Championship
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
1 | 2:00p | Lake Park - Field B | Thunder Bay - 13U | 1 | War Eagles - 13U | 5 | Completed |
2 | 4:00p | Lake Park - Field B | Esko - 13U | 7 | Hermantown AAA - 13U | 1 | Completed |
3 | 6:00p | Lake Park - Field B | Esko - 13U | 10 | War Eagles - 13U | 3 | Completed |
Consolation
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
1 | 8:00a | Lake Park - Field B | Duluth AA - 13U | 0 | Duluth AAA - 13U | 11 | Completed |
2 | 10:00a | Lake Park - Field B | Chaska - 13U | 8 | Proctor - 13U | 7 | Completed |
3 | 12:00p | Lake Park - Field B | Chaska - 13U | 0 | Duluth AAA - 13U | 11 | Completed |