Art Von 2019
Aug 2 2019 – Aug 4 2019 · CDT
Friday, August 2
Pool Play – Pool A
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
2 | 9:00a | Art Von | Proctor/Superior - 14U | 4 | Duluth AAA - 14U | 5 | Completed |
17 | 11:15a | Art Von | Northwestern - 14U | 5 | Hermantown AAA - 14U | 6 | Completed |
9 | 1:30p | Art Von | Thunder Bay - 14U | 9 | Duluth AA - 14U | 0 | Completed |
Saturday, August 3
Pool Play – Pool A
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
6 | 8:00a | Bay City Bombers - 14U | 1 | Duluth AAA - 14U | 13 | Completed | |
10 | 9:00a | Art Von | Northwestern - 14U | 12 | Duluth AA - 14U | 6 | Completed |
12 | 10:00a | Hermantown AAA - 14U | 13 | Proctor/Superior - 14U | 5 | Completed | |
20 | 11:15a | Art Von | Bay City Bombers - 14U | 1 | Thunder Bay - 14U | 11 | Completed |
Consolation
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
1 | 2:30p | Art Von | Bay City Bombers - 14U | 7 | Duluth AA - 14U | 8 | Completed |
2 | 4:45p | Art Von | Bay City Bombers - 14U | 5 | Proctor/Superior - 14U | 12 | Completed |
3 | 7:00p | Art Von | Duluth AA - 14U | 2 | Proctor/Superior - 14U | 0 | Completed |
Sunday, August 4
Championship
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
2 | 9:00a | Art Von | Hermantown AAA - 14U | 2 | Duluth AAA - 14U | 6 | Completed |
1 | 11:15a | Art Von | Northwestern - 14U | 3 | Thunder Bay - 14U | 7 | Completed |
4 | 1:30p | Art Von | Hermantown AAA - 14U | 10 | Northwestern - 14U | 4 | Completed |
3 | 3:45p | Art Von | Duluth AAA - 14U | 4 | Thunder Bay - 14U | 11 | Completed |