Art Von 2019
Aug 2 2019 – Aug 4 2019 · CDT
Friday, August 2
G | Time | Location | Flight & Stage | Away Team | Home Team | ||
---|---|---|---|---|---|---|---|
11 | 8:00 am | Como - Upper | 11U , Pool Play | Cloquet AA - 11U | 20 | Duluth A - 11U | 6 |
1 | 8:00 am | Lake Park - Field B | 13U , Pool Play | Esko - 13U | 7 | Duluth AAA - 13U | 1 |
1 | 8:00 am | Lake Park - Field C | 12U , Pool Play | Sandlot - 12U | 13 | Duluth A - 12U | 3 |
1 | 8:00 am | Lake Park - Field D | 11U , Pool Play | Hermantown AAA - 11U | 16 | Eastern - 11U | 3 |
2 | 9:00 am | Art Von | 14U , Pool Play | Proctor/Superior - 14U | 4 | Duluth AAA - 14U | 5 |
1 | 9:00 am | Lake Park - Field A | 10U , Pool Play | Proctor AA - 10U | 0 | Duluth AAA - 10U | 16 |
18 | 10:00 am | Como - Upper | 11U , Pool Play | Thunder Bay - 11U | 14 | Superior AA - 11U | 16 |
7 | 10:00 am | Lake Park - Field B | 13U , Pool Play | Duluth AA - 13U | 0 | Hermantown AAA - 13U | 10 |
7 | 10:00 am | Lake Park - Field C | 12U , Pool Play | Hayward - 12U | 5 | Thunder Bay - 12U | 4 |
8 | 10:00 am | Lake Park - Field D | 11U , Pool Play | Duluth AA - 11U | 5 | Proctor AA - 11U | 15 |
7 | 10:00 am | Lake Park - Field E | 10U , Pool Play | Superior AA - 10U | 2 | Cloquet AA - 10U | 13 |
6 | 11:00 am | Lake Park - Field A | 10U , Pool Play | Thunder Bay - 10U | 25 | Duluth All Stars - 10U | 9 |
17 | 11:15 am | Art Von | 14U , Pool Play | Northwestern - 14U | 5 | Hermantown AAA - 14U | 6 |
14 | 12:00 pm | Como - Upper | 11U , Pool Play | Bemidji - 11U | 11 | Duluth A - 11U | 1 |
6 | 12:00 pm | Lake Park - Field B | 13U , Pool Play | War Eagles - 13U | 12 | Chaska - 13U | 3 |
6 | 12:00 pm | Lake Park - Field C | 12U , Pool Play | War Eagles - 12U | 4 | Kandi Esox - 12U | 5 |
4 | 12:00 pm | Lake Park - Field D | 11U , Pool Play | Kandi Esox - 11U | 23 | Eastern - 11U | 1 |
12 | 12:00 pm | Lake Park - Field E | 10U , Pool Play | Kandi Esox - 10U | 17 | Lake Park - 9U | 1 |
13 | 1:00 pm | Lake Park - Field A | 10U , Pool Play | Hermantown AA - 10U | 13 | Duluth AA - 10U | 3 |
9 | 1:30 pm | Art Von | 14U , Pool Play | Thunder Bay - 14U | 9 | Duluth AA - 14U | 0 |
15 | 2:00 pm | Como - Upper | 11U , Pool Play | Superior AA - 11U | 2 | Cloquet AA - 11U | 8 |
12 | 2:00 pm | Lake Park - Field B | 13U , Pool Play | Thunder Bay - 13U | 3 | Proctor - 13U | 0 |
12 | 2:00 pm | Lake Park - Field C | 12U , Pool Play | Duluth AAA - 12U | 7 | Duluth AA - 12U | 0 |
5 | 2:00 pm | Lake Park - Field D | 11U , Pool Play | Proctor AA - 11U | 4 | Hermantown AAA - 11U | 3 |
18 | 2:00 pm | Lake Park - Field E | 10U , Pool Play | Kandi Esox - 9U | 5 | Burnett - 10U | 5 |
2 | 3:00 pm | Lake Park - Field A | 10U , Pool Play | Duluth All Stars - 10U | 1 | Duluth AAA - 10U | 23 |
20 | 4:00 pm | Como - Upper | 11U , Pool Play | Bemidji - 11U | 8 | Thunder Bay - 11U | 2 |
Saturday, August 3
G | Time | Location | Flight & Stage | Away Team | Home Team | ||
---|---|---|---|---|---|---|---|
5 | 7:30 am | Lake Park - Field E | 10U , Pool Play | Thunder Bay - 10U | 11 | Proctor AA - 10U | 14 |
9 | 8:00 am | Como - Upper | 11U , Pool Play | Kandi Esox - 11U | 1 | Proctor AA - 11U | 2 |
8 | 8:00 am | Emanuel Field | 12U , Pool Play | Duluth AA - 12U | 4 | Thunder Bay - 12U | 10 |
8 | 8:00 am | Lake Park - Field A | 10U , Pool Play | Lake Park - 9U | 2 | Cloquet AA - 10U | 16 |
11 | 8:00 am | Lake Park - Field B | 13U , Pool Play | Thunder Bay - 13U | 12 | Duluth AA - 13U | 0 |
11 | 8:00 am | Lake Park - Field C | 12U , Pool Play | Duluth AAA - 12U | 12 | Hayward - 12U | 3 |
19 | 8:00 am | Lake Park - Field D | 11U , Pool Play | Bemidji - 11U | 5 | Superior AA - 11U | 9 |
6 | 8:00 am | 14U , Pool Play | Bay City Bombers - 14U | 1 | Duluth AAA - 14U | 13 | |
11 | 9:00 am | Lake Park - Field E | 10U , Pool Play | Kandi Esox - 10U | 15 | Superior AA - 10U | 5 |
8 | 9:00 am | 13U , Pool Play | Proctor - 13U | 0 | Hermantown AAA - 13U | 10 | |
10 | 9:00 am | Art Von | 14U , Pool Play | Northwestern - 14U | 12 | Duluth AA - 14U | 6 |
3 | 10:00 am | Como - Upper | 11U , Pool Play | Duluth AA - 11U | 6 | Eastern - 11U | 9 |
2 | 10:00 am | Emanuel Field | 12U , Pool Play | Kandi Esox - 12U | 11 | Duluth A - 12U | 1 |
14 | 10:00 am | Lake Park - Field A | 10U , Pool Play | Burnett - 10U | 17 | Duluth AA - 10U | 7 |
5 | 10:00 am | Lake Park - Field B | 13U , Pool Play | War Eagles - 13U | 6 | Esko - 13U | 6 |
5 | 10:00 am | Lake Park - Field C | 12U , Pool Play | War Eagles - 12U | 2 | Sandlot - 12U | 7 |
13 | 10:00 am | Lake Park - Field D | 11U , Pool Play | Thunder Bay - 11U | 11 | Duluth A - 11U | 1 |
12 | 10:00 am | 14U , Pool Play | Hermantown AAA - 14U | 13 | Proctor/Superior - 14U | 5 | |
17 | 11:00 am | Lake Park - Field E | 10U , Pool Play | Kandi Esox - 9U | 4 | Hermantown AA - 10U | 24 |
20 | 11:15 am | Art Von | 14U , Pool Play | Bay City Bombers - 14U | 1 | Thunder Bay - 14U | 11 |
7 | 12:00 pm | Como - Upper | 11U , Pool Play | Kandi Esox - 11U | 10 | Hermantown AAA - 11U | 3 |
10 | 12:00 pm | Emanuel Field | 12U , Pool Play | Duluth AA - 12U | 10 | Hayward - 12U | 8 |
3 | 12:00 pm | Lake Park - Field A | 10U , Pool Play | Thunder Bay - 10U | 0 | Duluth AAA - 10U | 15 |
9 | 12:00 pm | Lake Park - Field C | 12U , Pool Play | Duluth AAA - 12U | 16 | Thunder Bay - 12U | 1 |
17 | 12:00 pm | Lake Park - Field D | 11U , Pool Play | Bemidji - 11U | 12 | Cloquet AA - 11U | 14 |
9 | 1:00 pm | Lake Park - Field E | 10U , Pool Play | Kandi Esox - 10U | 17 | Cloquet AA - 10U | 3 |
2 | 2:00 pm | Como - Upper | 11U , Pool Play | Proctor AA - 11U | 15 | Eastern - 11U | 4 |
2 | 2:00 pm | Emanuel Field | 13U , Pool Play | Chaska - 13U | 2 | Duluth AAA - 13U | 9 |
4 | 2:00 pm | Lake Park - Field A | 10U , Pool Play | Duluth All Stars - 10U | 10 | Proctor AA - 10U | 17 |
9 | 2:00 pm | Lake Park - Field B | 13U , Pool Play | Thunder Bay - 13U | 0 | Hermantown AAA - 13U | 3 |
3 | 2:00 pm | Lake Park - Field C | 12U , Pool Play | War Eagles - 12U | 12 | Duluth A - 12U | 13 |
12 | 2:00 pm | Lake Park - Field D | 11U , Pool Play | Superior AA - 11U | 19 | Duluth A - 11U | 4 |
1 | 2:30 pm | Art Von | 14U , Consolation | Bay City Bombers - 14U | 7 | Duluth AA - 14U | 8 |
10 | 3:00 pm | Lake Park - Field E | 10U , Pool Play | Lake Park - 9U | 4 | Superior AA - 10U | 20 |
6 | 4:00 pm | Como - Upper | 11U , Pool Play | Duluth AA - 11U | 11 | Hermantown AAA - 11U | 19 |
15 | 4:00 pm | Lake Park - Field A | 10U , Pool Play | Kandi Esox - 9U | 14 | Duluth AA - 10U | 5 |
10 | 4:00 pm | Lake Park - Field B | 13U , Pool Play | Proctor - 13U | 8 | Duluth AA - 13U | 0 |
4 | 4:00 pm | Lake Park - Field C | 12U , Pool Play | Kandi Esox - 12U | 8 | Sandlot - 12U | 7 |
16 | 4:00 pm | Lake Park - Field D | 11U , Pool Play | Thunder Bay - 11U | 11 | Cloquet AA - 11U | 4 |
2 | 4:45 pm | Art Von | 14U , Consolation | Bay City Bombers - 14U | 5 | Proctor/Superior - 14U | 12 |
16 | 5:00 pm | Lake Park - Field E | 10U , Pool Play | Burnett - 10U | 9 | Hermantown AA - 10U | 19 |
10 | 6:00 pm | Como - Upper | 11U , Pool Play | Kandi Esox - 11U | 8 | Duluth AA - 11U | 2 |
4 | 6:00 pm | Emanuel Field | 13U , Pool Play | Chaska - 13U | 7 | Esko - 13U | 9 |
3 | 6:00 pm | Lake Park - Field B | 13U , Pool Play | War Eagles - 13U | 4 | Duluth AAA - 13U | 3 |
3 | 7:00 pm | Art Von | 14U , Consolation | Duluth AA - 14U | 2 | Proctor/Superior - 14U | 0 |
Sunday, August 4
G | Time | Location | Flight & Stage | Away Team | Home Team | ||
---|---|---|---|---|---|---|---|
2 | 8:00 am | Lake Park - Field A | 10U , Championship | Proctor AA - 10U | 9 | Cloquet AA - 10U | 12 |
1 | 8:00 am | Lake Park - Field B | 13U , Consolation | Duluth AA - 13U | 0 | Duluth AAA - 13U | 11 |
1 | 8:00 am | Lake Park - Field C | 12U , Consolation | Hayward - 12U | 14 | Duluth A - 12U | 6 |
1 | 8:00 am | Lake Park - Field D | 11U , Championship | Duluth A - 11U | 0 | Duluth AA - 11U | 16 |
2 | 8:00 am | Lake Park - Field E | 10U , Consolation | Lake Park - 9U | 14 | Duluth AA - 10U | 9 |
2 | 9:00 am | Art Von | 14U , Championship | Hermantown AAA - 14U | 2 | Duluth AAA - 14U | 6 |
4 | 10:00 am | Lake Park - Field A | 10U , Championship | Burnett - 10U | 11 | Hermantown AA - 10U | 12 |
2 | 10:00 am | Lake Park - Field B | 13U , Consolation | Chaska - 13U | 8 | Proctor - 13U | 7 |
2 | 10:00 am | Lake Park - Field C | 12U , Consolation | War Eagles - 12U | 14 | Duluth AA - 12U | 0 |
2 | 10:00 am | Lake Park - Field D | 11U , Championship | Eastern - 11U | 0 | Thunder Bay - 11U | 14 |
4 | 10:00 am | Lake Park - Field E | 10U , Consolation | Duluth All Stars - 10U | 4 | Thunder Bay - 10U | 19 |
1 | 11:15 am | Art Von | 14U , Championship | Northwestern - 14U | 3 | Thunder Bay - 14U | 7 |
5 | 12:00 pm | Lake Park - Field A | 10U , Championship | Cloquet AA - 10U | 0 | Duluth AAA - 10U | 10 |
3 | 12:00 pm | Lake Park - Field B | 13U , Consolation | Chaska - 13U | 0 | Duluth AAA - 13U | 11 |
3 | 12:00 pm | Lake Park - Field C | 12U , Consolation | War Eagles - 12U | 7 | Hayward - 12U | 6 |
3 | 12:00 pm | Lake Park - Field D | 11U , Championship | Bemidji - 11U | 13 | Hermantown AAA - 11U | 3 |
5 | 12:00 pm | Lake Park - Field E | 10U , Consolation | Lake Park - 9U | 4 | Kandi Esox - 9U | 7 |
4 | 1:30 pm | Art Von | 14U , Championship | Hermantown AAA - 14U | 10 | Northwestern - 14U | 4 |
6 | 2:00 pm | Lake Park - Field A | 10U , Championship | Hermantown AA - 10U | 2 | Kandi Esox - 10U | 13 |
1 | 2:00 pm | Lake Park - Field B | 13U , Championship | Thunder Bay - 13U | 1 | War Eagles - 13U | 5 |
1 | 2:00 pm | Lake Park - Field C | 12U , Championship | Thunder Bay - 12U | 2 | Kandi Esox - 12U | 3 |
4 | 2:00 pm | Lake Park - Field D | 11U , Championship | Kandi Esox - 11U | 11 | Superior AA - 11U | 4 |
6 | 2:00 pm | Lake Park - Field E | 10U , Consolation | Thunder Bay - 10U | 14 | Superior AA - 10U | 7 |
3 | 3:45 pm | Art Von | 14U , Championship | Duluth AAA - 14U | 4 | Thunder Bay - 14U | 11 |
7 | 4:00 pm | Lake Park - Field A | 10U , Championship | Kandi Esox - 10U | 1 | Duluth AAA - 10U | 3 |
2 | 4:00 pm | Lake Park - Field B | 13U , Championship | Esko - 13U | 7 | Hermantown AAA - 13U | 1 |
2 | 4:00 pm | Lake Park - Field C | 12U , Championship | Duluth AAA - 12U | 9 | Sandlot - 12U | 1 |
5 | 4:00 pm | Lake Park - Field D | 11U , Championship | Cloquet AA - 11U | 2 | Proctor AA - 11U | 4 |
7 | 4:00 pm | Lake Park - Field E | 10U , Consolation | Thunder Bay - 10U | 11 | Kandi Esox - 9U | 2 |
3 | 6:00 pm | Lake Park - Field B | 13U , Championship | Esko - 13U | 10 | War Eagles - 13U | 3 |
3 | 6:00 pm | Lake Park - Field C | 12U , Championship | Duluth AAA - 12U | 17 | Kandi Esox - 12U | 3 |