2019 Nashville Adult Classic
Nov 1 2019 – Nov 3 2019 · CST
Friday, November 1
Pool Play – Pool A
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
11 | 10:45a | North | Cavemen | 10 | Protectors of Sieve | 6 | Completed |
17 | 11:00a | South | Zotec Whalers | 4 | Iceholes | 3 | Completed |
7 | 12:00p | North | Sampson Molar Bears | 2 | SLC | 8 | Completed |
19 | 12:15p | South | Stanley Shuttle | 4 | Ignition | 3 | Completed |
12 | 3:45p | North | Zotec Whalers | 6 | Cavemen | 1 | Completed |
22 | 4:00p | South | Stanley Shuttle | 4 | Sampson Molar Bears | 3 | Completed |
4 | 5:00p | North | SLC | 6 | Ignition | 1 | Completed |
16 | 5:15p | South | Protectors of Sieve | 3 | Iceholes | 6 | Completed |
Saturday, November 2
Pool Play – Pool A
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
24 | 4:15p | North | Ignition | 0 | Zotec Whalers | 5 | Completed |
14 | 4:45p | South | Iceholes | 6 | Stanley Shuttle | 1 | Completed |
13 | 5:30p | North | Sampson Molar Bears | 1 | Cavemen | 7 | Completed |
5 | 6:00p | South | SLC | 7 | Protectors of Sieve | 1 | Completed |
Sunday, November 3
Playoffs
G | Time | Location | Away Team | Home Team | Status | ||
---|---|---|---|---|---|---|---|
1 | 8:00a | South | Cavemen | 3 | SLC | 1 | Completed |
2 | 8:15a | North | Iceholes | 2 | Zotec Whalers | 6 | Completed |
3 | 10:30a | North | Zotec Whalers | Cavemen | Scheduled |