World Series Qualifier 7/31 - 8/2 - NY
Jul 31 2020 – Aug 2 2020 · EST
Friday, July 31
G | Time | Location | Flight & Stage | Away Team | Home Team | ||
---|---|---|---|---|---|---|---|
2 | 5:15 pm | Great Kills LL - Majors | 11U , Pool Play | Baserats Baseball 11U | 1 | RICHMOND COUNTY NATIONALS 11U | 9 |
10 | 5:15 pm | Great Kills LL - Senior Minor Field | 12U , Pool Play | Hoboken Heat 12U | 0 | Caribbean Allstars 12U | 13 |
11 | 7:15 pm | Great Kills LL - Jr Minor Field | 9U , Pool Play | Richmond Titans Giordano 9U | 2 | EEP Bandits Elite 9U | 3 |
28 | 7:15 pm | Great Kills LL - Majors | 12U , Pool Play | Richmond County Americans 12U | 1 | Hudson Baseball Center Black Sox 12U | 2 |
9 | 7:15 pm | Great Kills LL - Senior Minor Field | 10U , Pool Play | Staten Island Orioles Purple 10U | 1 | EEP Bandits Elite 10U | 3 |
Saturday, August 1
G | Time | Location | Flight & Stage | Away Team | Home Team | ||
---|---|---|---|---|---|---|---|
1 | 9:00 am | Great Kills LL - Majors | 11U , Pool Play | NJ AXEMEN 11U | 5 | RICHMOND COUNTY NATIONALS 11U | 3 |
6 | 9:00 am | Great Kills LL - Senior Minor Field | 11U , Pool Play | Brooklyn Falcons 11U | 2 | Baserats Baseball 11U | 8 |
10 | 9:15 am | Great Kills LL - Farm Field | 10U , Pool Play | North Jersey Cardinals Red 10U | 3 | FB Braves Elite 10U | 7 |
3 | 9:45 am | Great Kills LL - Jr Minor Field | 9U , Pool Play | Massapequa Cyclones 9U | 1 | Brooklyn Falcons 9U | 2 |
3 | 11:00 am | Great Kills LL - Majors | 12U , Pool Play | Hoboken Heat 12U | 6 | Brooklyn Falcons 12U | 4 |
5 | 11:00 am | Great Kills LL - Senior Minor Field | 11U , Pool Play | Brooklyn Falcons 11U | 0 | NJ AXEMEN 11U | 15 |
2 | 11:15 am | Great Kills LL - Farm Field | 10U , Pool Play | FB Braves Elite 10U | 10 | Grit Black 10U | 0 |
5 | 11:45 am | Great Kills LL - Jr Minor Field | 9U , Pool Play | Renegades Blue 9U | 10 | Brooklyn Falcons 9U | 0 |
4 | 1:00 pm | Great Kills LL - Majors | 12U , Pool Play | Hudson Baseball Center Black Sox 12U | 5 | Brooklyn Falcons 12U | 13 |
13 | 1:00 pm | Great Kills LL - Senior Minor Field | 12U , Pool Play | Richmond County Americans 12U | 1 | Caribbean Allstars 12U | 11 |
3 | 1:15 pm | Great Kills LL - Farm Field | 10U , Pool Play | North Jersey Cardinals Red 10U | 1 | Grit Black 10U | 4 |
17 | 1:45 pm | Great Kills LL - Jr Minor Field | 9U , Pool Play | Renegades Blue 9U | 5 | Massapequa Cyclones 9U | 0 |
36 | 3:00 pm | Great Kills LL - Majors | 12U , Pool Play | Zoned Redhawks Elite 12U | 7 | Squeeze Baseball 12U | 2 |
18 | 3:00 pm | Great Kills LL - Senior Minor Field | 12U , Pool Play | NY Bluebirds 12u Blue 12U | 12 | Garden State Rebel Grey 12U | 2 |
8 | 3:15 pm | Great Kills LL - Farm Field | 10U , Pool Play | Richmond County Nationals 10U | 6 | EEP Bandits Elite 10U | 3 |
15 | 3:45 pm | Great Kills LL - Jr Minor Field | 9U , Pool Play | Richmond Titans Giordano 9U | 10 | EEP Bandits SI 9U | 0 |
33 | 5:00 pm | Great Kills LL - Majors | 12U , Pool Play | Zoned Redhawks Elite 12U | 1 | NY Bluebirds 12u Blue 12U | 4 |
20 | 5:00 pm | Great Kills LL - Senior Minor Field | 12U , Pool Play | Squeeze Baseball 12U | 14 | Garden State Rebel Grey 12U | 4 |
15 | 5:15 pm | Great Kills LL - Farm Field | 10U , Pool Play | Staten Island Orioles Purple 10U | 13 | Richmond County Nationals 10U | 1 |
9 | 5:45 pm | Great Kills LL - Jr Minor Field | 9U , Pool Play | RCBC 9U | 4 | EEP Bandits Elite 9U | 2 |
13 | 7:45 pm | Great Kills LL - Jr Minor Field | 9U , Pool Play | RCBC 9U | 8 | EEP Bandits SI 9U | 8 |
Sunday, August 2
G | Time | Location | Flight & Stage | Away Team | Home Team | ||
---|---|---|---|---|---|---|---|
3 | 8:30 am | Great Kills LL - Farm Field | 9U , Playoffs | Massapequa Cyclones 9U | 0 | RCBC 9U | 1 |
4 | 8:30 am | Great Kills LL - Jr Minor Field | 9U , Playoffs | EEP Bandits SI 9U | 7 | Richmond Titans Giordano 9U | 16 |
2 | 8:30 am | Great Kills LL - Majors | 12U , Playoffs | Garden State Rebel Grey 12U | 2 | Richmond County Americans 12U | 3 |
10 | 8:30 am | Great Kills LL - Senior Minor Field | 12U , Playoffs | Squeeze Baseball 12U | 11 | Brooklyn Falcons 12U | 2 |
4 | 10:30 am | Great Kills LL - Farm Field | 10U , Playoffs | North Jersey Cardinals Red 10U | 5 | EEP Bandits Elite 10U | 3 |
2 | 10:30 am | Great Kills LL - Jr Minor Field | 9U , Playoffs | Brooklyn Falcons 9U | 3 | EEP Bandits Elite 9U | 0 |
11 | 10:30 am | Great Kills LL - Majors | 12U , Playoffs | Hoboken Heat 12U | 3 | NY Bluebirds 12u Blue 12U | 6 |
12 | 10:30 am | Great Kills LL - Senior Minor Field | 12U , Playoffs | Hudson Baseball Center Black Sox 12U | 2 | Zoned Redhawks Elite 12U | 8 |
2 | 12:30 pm | Great Kills LL - Farm Field | 10U , Playoffs | Richmond County Nationals 10U | 3 | Grit Black 10U | 2 |
6 | 12:30 pm | Great Kills LL - Jr Minor Field | 9U , Playoffs | Richmond Titans Giordano 9U | 13 | RCBC 9U | 1 |
1 | 12:30 pm | Great Kills LL - Majors | 11U , Playoffs | Brooklyn Falcons 11U | 0 | NJ AXEMEN 11U | 5 |
9 | 12:30 pm | Great Kills LL - Senior Minor Field | 12U , Playoffs | Richmond County Americans 12U | 7 | Caribbean Allstars 12U | 4 |
6 | 2:30 pm | Great Kills LL - Farm Field | 10U , Playoffs | North Jersey Cardinals Red 10U | 3 | Staten Island Orioles Purple 10U | 4 |
5 | 2:30 pm | Great Kills LL - Jr Minor Field | 9U , Playoffs | Brooklyn Falcons 9U | 2 | Renegades Blue 9U | 4 |
2 | 2:30 pm | Great Kills LL - Majors | 11U , Playoffs | Baserats Baseball 11U | 3 | RICHMOND COUNTY NATIONALS 11U | 1 |
13 | 2:30 pm | Great Kills LL - Senior Minor Field | 12U , Playoffs | Squeeze Baseball 12U | 4 | Richmond County Americans 12U | 2 |
5 | 4:30 pm | Great Kills LL - Farm Field | 10U , Playoffs | Richmond County Nationals 10U | 1 | FB Braves Elite 10U | 10 |
7 | 4:30 pm | Great Kills LL - Jr Minor Field | 9U , Playoffs | Richmond Titans Giordano 9U | 9 | Renegades Blue 9U | 2 |
3 | 4:30 pm | Great Kills LL - Majors | 11U , Playoffs | Baserats Baseball 11U | 2 | NJ AXEMEN 11U | 3 |
14 | 4:30 pm | Great Kills LL - Senior Minor Field | 12U , Playoffs | Zoned Redhawks Elite 12U | 3 | NY Bluebirds 12u Blue 12U | 2 |
7 | 6:30 pm | Great Kills LL - Farm Field | 10U , Playoffs | Staten Island Orioles Purple 10U | 2 | FB Braves Elite 10U | 12 |
15 | 6:30 pm | Great Kills LL - Senior Minor Field | 12U , Playoffs | Zoned Redhawks Elite 12U | 8 | Squeeze Baseball 12U | 7 |